| Indicators | Pakistan | Punjab |
| Total Population | 207.8 Million | 110 Million |
| Population Growth Rate | 2.4% | 2.13% |
| Population Density (per sq. km) | 236 Persons | 536 Persons |
| Urban Population | 75.6 Million | 40 Million |
| Rural Population | 132 Million | 70 Million |
| Crude Birth Rate | 25.6 per 1000 | N.A. |
| Crude Death Rate | 6.7 per 1000 | N.A. |
| Adult Literacy (10 years and above) | 70% Male, 49% Female | 71% Male, 55% Female |
| Primary Net Enrollment | 97% Boys, 81% Girls | 101% Boys, 92% Girls |
| Income per Capita | $ 1560.7 | N.A. |
| Infant Mortality Rate | 66 per 1000 live births | 65 per 1000 live births |
| Maternal Mortality Rate | 178 per 100,000 | N.A. |
| Contraceptive Prevalence Rate | 35.4% | 40.7% |
| Total Fertility Rate | 3.1 | 3.5 |
| Unmet Need for Contraception | 20% | 17.5% |
Source: Pakistan Bureau of Statistics Census Results 2017, Pakistan Economic Survey 2015 - 2016, Statistical Pocket Book of Punjab (2016), Multiple Indicator Cluster Survey 2014, Pakistan Demographic and Health Survey (2012 - 2013), Ministry of Planning, Development & Reforms (Population Projections for the Year 2007-2030), Pakistan Social and Living Standard Measurement Survey 2013-14, World Bank Indicators.