ADP Schemes of Population Welfare Department for the FY 2023-24
Detail of Allocation and Expenditure till October,2023 (PKR in Millions)
Detail of Drawing & Disbursing Officers of the Schemes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR No | Name | DDOs of the scheme | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Establishment of Family Health Clinic Tehsil Wazirabad, District Gujranwala | Nil | Scheme is being executed by C&W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Establishment of Strategic Planning Unit | Assistant Director (General),Population Welfare | As per approved PC-I of the scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Establishment of Data Center for Population Planning | Director (TR&P), Population Welfare Punjab | As per approved PC-I of the scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Strengthening Services Access and Management of Family Planning Programme in Punjab | Assistant Director (General),Population Welfare | As per approved PC-I of the scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Advocacy Campaign Leading to Call of Action- Social and Behavior Change | Assistant Director (General),Population Welfare | DDO Powers were assigned in the light of Punjab Financial Rules Vol-I Chapter-VIII Rule 8.26 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Construction of Population Welfare House, Punjab | Nil | Scheme is being executed by C&W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Strengthening of Integrated Supply Chain Management Information for Accurate Commodity Forecast, Supply Planning and Visibility. | Assistant Director (General),Population Welfare | DDO Powers were assigned in the light of Punjab Financial Rules Vol-I Chapter-VIII Rule 8.26 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Involvement of Imams and Khateebs to Promote Family Planning | Assistant Director (General),Population Welfare | DDO Powers were assigned in the light of Punjab Financial Rules Vol-I Chapter-VIII Rule 8.26 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Establishment of Adolescent Health Centers in 24 Family Health Clinics attached with District Headquarter Hospitals (2021-24) | i.Assistant Director (General),Population Welfare ii.District Population Welfare Officers Attock, Bahawalnagar, Bhakkar, Chiniot, Hafizabad, Jhang, Jhelum, Kasur, Khanewal, Khushab, Layyah, Lodhran, Mandi Bahauddin, Mianwali, Muzaffargarh, Nankana Sahib, Narowal, Okara, Pakpattan, Rajanpur, Sargodha, Sheikhupura, Toba Tek Singh, Vehari | i. As per approved PC-I of the scheme. ii.For execution of the scheme at district level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pre- Marital Counselling | i.Assistant Director (General),Population Welfare ii. District Population Welfare Officers Dera Ghazi Khan, Kasur, Layyah, Rawalpindi |
i. In the light of Punjab Financial Rules Vol-I Chapter-VIII Rule 8.26 DDO Powers were assigned. ii. For execution of the scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Establishment of Model Family Planning Centers | i.Director (A&F),Population Welfare/Project Director ii.District Population Welfare Officers Bahawalnagar, Bhakkar, Hafizabad, Jhelum, Khanewal, Lodhran, Narowal, Okara, Sheikhupura | i. As per approved PC-I of the scheme. ii.For execution of the scheme at district level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Incentivization in Family Planning services Punjab. | Deputy Director (Finance),Population Welfare/Project Coordination Officer | As per approved PC-I of the scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Establishment of 12 Mobile Service Units | Assistant Director (General),Population Welfare, District Population Welfare Officers Chakwal, Chiniot, Dera Ghazi Khan, Jhang, Lahore, Muzaffargarh, Nankana Sahib, Rajanpur, Sheikhupura, Sialkot | i. As per approved PC-I of the scheme. ii.For execution of the scheme at district level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget Detail of Grant 10
|
1 |
Budget Allocation of Grant 10 |
Amount in Rs. |
|
48,186,000 |
||
|
44,814,814 |
||
|
93,000,814 |
||
|
2 |
Budget Released (July, 2023 to February, 2024) |
70,336,260 |
|
3 |
Budget Expenditure (July, 2023 to December, 2024) |
62,846,096 |
|
4 |
Budget Expenditure (July, 2023 to February, 2024) |
84,221,476 |
- In all schemes Finance Department declared certain posts as Drawing and Disbursing officers Officers, assigned DDO powers & allotted DDO Codes
- The Assistant (BS-16), PWD/Caretaker, PWD holds the responsibility for maintaining both the stock register and purchase register within the department.
- Grant 10 budget allocation (2022 & 2023)
- All the local procurement in this department during the financial year 2022-2023 are made in accordance with the provisions of Punjab Procurement Rules, 2014 and the requisite information is available on PPRA website. Punjab Procurement Rules 2014
- The common stationary and other items often purchased for official use are: Pens, Pencils, Papers, Notesheets, Desk Organization items, Files, Folders, Adhesive, Tape, Office Correction Tools, Scissors, Cutting Tools, Desktop Accessories, Envelopes, Cleaning Supplies, Technology Accessories, USB flash drives, Office Gadgets etc and the expenditure is being made as per PPRA Rules.